Main characteristics
- Rating up to 400 MVA and 400 kV
- Frequency 50/60 Hz
- Cooling system ONAF, OFAF, ODAF
- With OLTC
- Wide range of accessories
- Standards: IEC 60076, ANSI C57
- Low level losses
- Atmoseal type construction
- Tapped winding protected with ZnO device mounted on the OLTC's selector
Customer benefits
- Robust construction
- Interchangeability
- Rapid installation
- Online monitoring
- Low cost operating and maintenance
- Self supporting capacity for transportation
TYPE | RATED OUTPUT (KVA) | VOLTAGE (KV) | VOLTAGE CONTROL (%) | VECTOR GROUP | PCS. | YEAR of DELIVERY | APPLI - CABLE STD | COUNTRY | CUSTOMER |
---|---|---|---|---|---|---|---|---|---|
ATUS OFAF | 200000 | 231/121/10,5 | ± 8x1,25 | YNa0d5 | 2 | 2010 | IEC | ROMANIA | SMART MINTIA |
ATUS OFAF | 280000 | 400/157,5/30 | ±14.3;-13.78 | YN,a0(d1) | 1 | 2010 | IEC | GREECE | PPC |
ATUS OFAF | 280000 | 400/157,5/30 | ±14.3;-13.78 | YN,a0(d1) | 1 | 2010 | IEC | GREECE | PPC |
ATUS OFAF | 280000 | 400/157,5/30 | ±14.3;-13.78 | YN,a0(d1) | 2 | 2010 | IEC | GREECE | PPC |
ATUS OFAF | 150000 | 220/115/10,5 | ±12x1,25 | Yn,a0(d5) | 1 | 2010 | IEC | KOSOVO | KOSTT |
AMUS OFAF | 167000 | 400√3/231√3/22 | ±7x1,25/-6 x1, 25 | YNad5 | 1 | 2009 | IEC | ROMANIA | TRANSELECTRICA PORTILE de FIER |
ATUS OFAF | 280000 | 400/157,5/30 | ±14.3;-13.78 | YN,a0(d1) | 1 | 2009 | IEC | GREECE | PPC |
ATUS OFAF | 280000 | 400/157,5/30 | ±14.3;-13.78 | YN,a0(d1) | 1 | 2009 | IEC | GREECE | METKA |
ATUS OFAF | 280000 | 400/157,5/30 | ±14.3;-13.78 | YN,a0(d1) | 1 | 2009 | IEC | GREECE | METKA |
ATUS OFAF | 280000 | 400/157.5/30 | ±14.3;-13.78 | YNa0d1 | 2 | 2009 | IEC | GREECE | PPC |
ATUS OFAF | 200000 | 231/121/10,5 | ± 8x1,25 | YNa0d5 | 1 | 2009 | IEC | ROMANIA | ENERGOMONTAJ SIEA BUCURESTI |
ATUS OFAF | 150000 | 231/121/20 | ± 12x1,25% | YNa0d5 | 1 | 2009 | IEC | ROMANIA | VOITH SIEMENS |
ATUS - OFAF | 200000 | 231/121/10,5 | ± 8x1,25 | YNa0d5 | 1 | 2008 | IEC | ROMANIA | ENERGOMONTAJ SIEA BUCURESTI |
ATUS OFAF | 280000 | 400/157.5/30 | ±14.3;-13.78 | YNa0d1 | 1 | 2008 | IEC | GREECE | PPC |
ATUS ONAN/ONAF | 100000 | 138/69/13.8 | ±16x0.625 | YNa0(d1) | 1 | 2008 | IEC | PHILIPPINES | SIEMENS |
ATUS OFAF | 280000 | 400/157.5/30 | ±14.3;-13.78 | YNa0d1 | 1 | 2007 | IEC | GREECE | PPC |
ATUS-OFAF | 200000 | 231/121/10,5 | ± 8x1,25 | YNa0d5 | 2 | 2007 | IEC | ROMANIA | TRANSELECTRICA |
ATUS-OFAF | 200000/ | 231/121/10,5 | ± 8x1,25 | YNa0d5 | 1 | 2007 | IEC | ROMANIA | AREVA |
ATUS | 150000 | 230/138/13,8 | ±9x1.67 | YNa0d11 | 1 | 2006 | IEC | PHILIPPINES | SIEMENS |
ATUS OFAF | 400000/400000/ 80000 | 400/231/22KV | 7x1,25; -9x1,25 | YNad5 | 1 | 2005 | IEC | ROMANIA | IERNUT |
ATUS OFAF | 280000 | 400/157,5/30 | ±14.3;-13.78 | YNa0d1 | 1 | 2005 | IEC | GREECE | PPC |
ATUS-OFAF | 200000 | 231/121/10,5 | ±8x1,25 | YNa0d5 | 5 | 2005 | IEC | ROMANIA | TRANSELECTRICA |
ATUS-OFAF | 400000 | 400/231/22 | ±1x.5 | YN a-d5 | 1 | 2004 | IEC | BOSNIA&HERTEGOVINA | ELECTROISTOK |
ATUS OFAF | 280000 | 400/157.5/30 | ±14.3;-13.78 | YNa0d1 | 3 | 2004 | IEC | GREECE | PPC |
ATUS OFAF | 280000 | 400/157.5/30 | ±14.3;-13.78 | YNa0d1 | 5 | 2003 | IEC | GREECE | PPC |
ATUS OFAF | 280000 | 400/157.5/30 | ±14.3;-13.78 | YNa0d1 | 2 | 2002 | IEC | GREECE | PPC |
AMUS OFAF * | 167000 | 400/û3/231/û3/22 | 7x1.25; -6x1.25 | YNad5 | 7 | 2002 | IEC | ROMANIA | TRANSELECTRICA PORTILE de FIER |
ATUS-ONAN/ONAF/ONAF | 50000 | 138/69/13.8 | ±16x0.625 | YNad-1 | 1 | 2000 | IEC | PHILIPPINES | MINDANAO S/S |
ATUS-ONAN/ONAF/ONAF | 75000 | 138/69/13.8 | ±16x0.625 | YNad-1 | 1 | 2000 | IEC | PHILIPPINES | MINDANAO S/S |
ATUS-OFAF | 200000 | 231/121/10.5 | ±12x1.25 | YNa0d5 | 1 | 2000 | IEC | JUGOSLAVIA | ELECTROISTOK |
ATUS ONAN/ONAF/ONAF | 100000 | 138/69/13.8 | ±16x0.625 | YNad-1 | 1 | 2000 | IEC | PHILIPPINES | MINDANAO S/S |
ATUS ONAN ONAF /OFAF | 100000 | 138/69/13.8 | ±16x0.625 | YNad-1 | 1 | 2000 | IEC | PHILIPPINES | BASAC S/S |
ATUS-OFAF | 200000 | 231/121/10.5 | ±12x1.25 | YNa0d5 | 2 | 1999 | IEC | JUGOSLAVIA | ELECTROISTOK |
ATU-OFAF | 400000 | 400/231/22 | ±2x2.5 | Yn a-d5 | 1 | 1999 | IEC | JUGOSLAVIA | ELECTROISTOK |
ATUS-ONAF | 100000 | 138/69/138 | ±16x0.625 | YNad1 | 1 | 1997 | IEC | PHILIPPINES | CEBU |
ATUS-ONAF | 40000/50000 | 150/66 | 8x1.25; -12x1.25 | YNyd-0-5 | 3 | 1995 | IEC/ANSI | GREECE | PPC |
* Transformers that withstood the short-circuit test |