Main characteristics
- Power up to 72 MVA and 24 kV, three phase
- Frequency 50/60 Hz
- Cooling system ONAN, ONAF, OFAF
- With OLTC
- Wide range of accessories
- Standards IEC 60076
- Low level losses
- Ambient temperature range -50 °C ÷ +55 °C
- Atmoseal type construction
Customer benefits
- Robust construction
- Rapid installation
- Low cost operating and maintenance
- Online monitoring
TYPE | RATED OUTPUT (KVA) | VOLTAGE (KV) | VOLTAGE CONTROL (%) | VECTOR GROUP | PCS. | YEAR of DELIVERY | APPLICABLE STD | COUNTRY | CUSTOMER |
---|---|---|---|---|---|---|---|---|---|
TTUS ONAN | 16000 | 33/11,5 | ±5/-7 x 1,5 | Dyn11 | 6 | 2011 | IEC | IRAQ | ITECO JORDAN |
TTUS ONAN | 15000 | 33/11 | ±2/-6 x 2,5 | Dyn1 | 1 | 2011 | IEC | NIGERIA | PHCN NIGERIA |
TTUS ONAN/ONAF | 23000 | 19/6,3kV | ± 8x1,25 | Dyn11 | 1 | 2010 | IEC | GREECE | RODAX |
TTUS ONAN/ONAF | 36000 | 21/6.3/5.6 | ± 8x1,25 | YNyoyo | 1 | 2009 | IEC | GREECE | RODAX |
TTUS ONAN/ONAF | 34000 | 18/6.3-6.3 | ± 8x1,67 | Dd0d0 | 2 | 2009 | IEC | RUSSIA - Siberia | GAMA TURKEY |
TTUS OFAF | 25000 | 24/ 6,3 | ± 8x1,25 | Dyn11 | 1 | 2009 | IEC | ROMANIA | ENERGOMONTAJ SIEA BUCURESTI |
TTUS ONAN/ONAF | 23000 | 19/6.3 | ±8x1.25 | Dyn11 | 1 | 2008 | IEC | CYPRUS | FELTEX HOLDING LTD, |
TTUS-ONAN | 20000 | 6,3/20 | ±8x1.5 | YNyn0 | 1 | 2008 | IEC | GREECE | DOSSAN |
TTUS ONAN/ONAF | 25000 | 20/6.6 | ±8x1,5 | YNyn0 | 1 | 2007 | IEC | GREECE | ABB |
TTOS-ONAN/ONAF | 18500 | 11,5/6,6 | ±8x1,25 | Dyn-11 | 2 | 2007 | IEC | PAKISTAN | METKA |
TTU-ONAN/ONAF | 9000/11000 | 15/6,9 | ±2x2,5 | Dyn1 | 4 | 2007 | IEC | IRAQ | ABB |
TTUS-ONAN/ONAF | 18750 | 15/6,3 | ± 8x1,25 | DyN11 | 1 | 2006 | IEC | GREECE | RODAX |
TTUS-ONAN/ONAF | 21250 | 19/6,3 | 8x1,25; -8x1,27 | YNy0 | 1 | 2005 | IEC | GREECE | PPC/RODAX |
TTUS - ONAF | 24000/12000/12000 | 15/6,3/6,3 | 8x0.625; -24x0.625 | Dynyn1 | 2 | 2003 | ANSI | EGYPT | CEPC CAIRO NORTH POWER St. |
TTUS-ONAN/ONAF | 58000/72000 | 21/6.3-6.3 | ±8x1.25 | YNy1d1 | 1 | 2001 | IEC/ANSI | GREECE | PPC / FLORINA |
TTUS-OFAF* | 25000 | 24/6.3 | ±9x1.78 | Dd0 | 1 | 1997 | IEC | ROMANIA | FE TURCENI |
TTUS-ONAN/ONAF | 13500/18000 | 20/11.5 | 12x1.25; -4x1.25 | Dyn1 | 2 | 1997 | IEC | INDONESIA | BAN JARMASIN P/P |
TTUS-ONAN-ONAF | 40000/20000/20000 | 24/6.3/6.3 | ±8x1.25 | Dyn1,yn1 | 2 | 1995 | IEC | CHINA | PUCHENG P/P |
TTUS-ONAN/ONAF | 42000/21000/ 21000 | 24/6.3/6.3 | ±8x1.25 | Dyn-1, yn-1 | 1 | 1993 | IEC | CHINA | PUCHENG P/P |
TTU-ONAN | 4000 | 10/0.6 | ±2x2.5 | Yd-11 | 1 | 1993 | IEC | UCRAIN | KRIVOI ROG |
TTU-ONAN | 16000 | 38.5/6.3 | ±2x2.5 | YNd-11 | 3 | 1991 | IEC | CHINA | CAO CUN MI |
TTU-ONAN | 2500 | 35/11 | ±4x2.5 | Yd-11 | 4 | 1991 | IEC | UCRAIN | KRIVOI ROG |
TTU-ONAN | 16000 | 38.5/6.3 | ±2x2.5 | Yd-11 | 3 | 1990 | IEC | CHINA | CAO CUN MI |
TTA-AN | 400 | 0.66/0.4 | ±5 | Yyn-0 | 10 | 1988 | IEC | CHINA | BAYLLONG MI |
TTUS | 60000 | 24/10.5/6.3 | ±8x1.25 | Dyn1-yn1 | 2 | 1987 | IEC | ROMANIA | NUCLEAR POWER STATION |
* Transformers that withstood the short-circuit test |